RFQ overview
AP252
Mini water dispenser
Rechargeable Water Dispensers
Model-level RFQ page with feature notes, electrical specs, critical parts, dimensions, carton data, and OEM/ODM quote path.
RFQ overview
Mini water dispenser
| Rated Voltage | 5V |
|---|---|
| Rated Power | 6W |
| Battery | 1200mAh |
| Water Flow | 2400mL/Min |
| Specification | Type-C charging |
| Specification | 50cm silicone hose |
| WaterflowTolerance | ±15% |
| Product size | 156*69*132 |
|---|---|
| Gift box | 165*95*98 |
| Qty / CTN | 50 |
| Carton size | 505*490*350 |
| G.W. | 17.5 |
Related models
Use related models to compare battery, capacity, housing, and packaging alternatives.