RFQ overview
MF20
Rechargeable Milk Frother
Rechargeable Milk Frothers
Model-level RFQ page with feature notes, electrical specs, critical parts, dimensions, carton data, and OEM/ODM quote path.
RFQ overview
Rechargeable Milk Frother
| Rated Voltage | 5V |
|---|---|
| Rated Power | 4W |
| Battery | 800mAh |
| charging | Type-C |
| 1st gear | 7000rpm |
| 2nd gear | 9000rpm |
| 3rd gear | 11000rpm |
| Product size | With Balloon Whisk: 280*39 With Spring Whisk:253*25 |
|---|---|
| Gift box | 73*44*157 |
| Qty / CTN | 150 |
| Carton size | 458*383*491 |
| G.W. | 24.5 |
Related models
Use related models to compare battery, capacity, housing, and packaging alternatives.